<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Morninpaper &#187; Poll</title>
	<atom:link href="http://www.morninpaper.com/category/miscellaneous/poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.morninpaper.com</link>
	<description>Creative - Technical - Informative</description>
	<lastBuildDate>Sat, 24 Sep 2011 19:04:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Poll: Vote For Your Favorite Conan O&#8217;Brien Comedy Bit</title>
		<link>http://www.morninpaper.com/2009/12/poll-vote-for-your-favorite-conan-obrien-comedy-bit/</link>
		<comments>http://www.morninpaper.com/2009/12/poll-vote-for-your-favorite-conan-obrien-comedy-bit/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 09:39:03 +0000</pubDate>
		<dc:creator>Shel</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Conan O'Brien]]></category>

		<guid isPermaLink="false">http://www.morninpaper.com/?p=30967</guid>
		<description><![CDATA[In my opinion, The Tonight Show with Conan O&#8217;Brien is just now beginning to get it&#8217;s legs. It took awhile but the show is just now taking on it&#8217;s own life and feeling a lot less of a &#8220;we&#8217;re taking over for Jay Leno&#8221; routine. This is in part of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.morninpaper.com%2F2009%2F12%2Fpoll-vote-for-your-favorite-conan-obrien-comedy-bit%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.morninpaper.com%2F2009%2F12%2Fpoll-vote-for-your-favorite-conan-obrien-comedy-bit%2F&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.morninpaper.com/wp-content/uploads/2009/12/conanpoll.jpg" alt="conanpoll" title="conanpoll" width="229" height="150" class="aligncenter size-full wp-image-30968" /></p>
<p>In my opinion, The Tonight Show with Conan O&#8217;Brien is just now beginning to get it&#8217;s legs.  It took awhile but the show is just now taking on it&#8217;s own life and feeling a lot less of a &#8220;we&#8217;re taking over for Jay Leno&#8221; routine.  This is in part of a few really good comedy bits.  My personal favorite is &#8220;Cody The Vampire&#8221; because it&#8217;s so stupid.  So stupid that it&#8217;s hilarious.</p>
<p>If you&#8217;re beginning to settle into the show, which reoccurring comedy bit do you think is the best!? </p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<div style="float:left;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-count" data-url="http://www.morninpaper.com/2009/12/poll-vote-for-your-favorite-conan-obrien-comedy-bit/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.morninpaper.com/2009/12/poll-vote-for-your-favorite-conan-obrien-comedy-bit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Does Tiger Woods Owe You An Apology?</title>
		<link>http://www.morninpaper.com/2009/12/poll-does-tiger-woods-owe-you-an-apology/</link>
		<comments>http://www.morninpaper.com/2009/12/poll-does-tiger-woods-owe-you-an-apology/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 20:22:23 +0000</pubDate>
		<dc:creator>Shel</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[affair]]></category>
		<category><![CDATA[Celebrity Justice]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://www.morninpaper.com/?p=30708</guid>
		<description><![CDATA[Over at CNN today, talking heads and reporters are saying that Tiger Woods owes us all a Public apology for his personal transgression against his family. Last time I checked, Tiger Woods was a great Golfer, not Jesus. I thought he made an unspoken promise to his fans to give [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.morninpaper.com%2F2009%2F12%2Fpoll-does-tiger-woods-owe-you-an-apology%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.morninpaper.com%2F2009%2F12%2Fpoll-does-tiger-woods-owe-you-an-apology%2F&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.morninpaper.com/wp-content/uploads/2009/12/hold-that-tiger.jpg" alt="hold that tiger" title="hold that tiger" width="460" height="276" class="aligncenter size-full wp-image-30709" /></p>
<p>Over at CNN today, talking heads and reporters are saying that Tiger Woods owes us all a Public apology for his personal transgression against his family.  Last time I checked, Tiger Woods was a great Golfer, not Jesus.  I thought he made an unspoken promise to his fans to give them a memorial game every time he walked onto a golf course.  I guess I missed that day when he said he was also the leader of the moral and sanctimonious movement.  If Tiger &#8216;MUST&#8217; apologize to us for his personal stupidity, the CNN &#8216;MUST&#8217; apologize to those of Spanish descent around the world for &#8220;Lou Dobbs.&#8221;</p>
<p>What say you?  Does Tiger owe you an apology, or is it none of your business?</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<div style="float:left;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-count" data-url="http://www.morninpaper.com/2009/12/poll-does-tiger-woods-owe-you-an-apology/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.morninpaper.com/2009/12/poll-does-tiger-woods-owe-you-an-apology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Did Adam Lambert End His Career At The AMA&#8217;s</title>
		<link>http://www.morninpaper.com/2009/11/poll-did-adam-lambert-end-his-career-at-the-amas/</link>
		<comments>http://www.morninpaper.com/2009/11/poll-did-adam-lambert-end-his-career-at-the-amas/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 01:04:25 +0000</pubDate>
		<dc:creator>Shel</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Adam Lambert]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[Rant]]></category>

		<guid isPermaLink="false">http://www.morninpaper.com/?p=30461</guid>
		<description><![CDATA[The aftermath of Adam Lambert&#8217;s ridiculous performance at the AMA&#8217;s has been resoundingly negative. Even Lambert fans are looking to return their posters. Meanwhile thousands of angry viewers are sending their disgust to ABC over the performance. Sadly, most of the anger comes from the &#8216;gay&#8217; aspect of the show. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.morninpaper.com%2F2009%2F11%2Fpoll-did-adam-lambert-end-his-career-at-the-amas%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.morninpaper.com%2F2009%2F11%2Fpoll-did-adam-lambert-end-his-career-at-the-amas%2F&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.morninpaper.com/wp-content/uploads/2009/11/slAMBERT-large.jpg" alt="slAMBERT-large" title="slAMBERT-large" width="260" height="190" class="aligncenter size-full wp-image-30462" /></p>
<p>The aftermath of Adam Lambert&#8217;s ridiculous performance at the AMA&#8217;s has been resoundingly negative.  Even Lambert fans are looking to return their posters.  Meanwhile thousands of angry viewers are sending their disgust to ABC over the performance.  Sadly, most of the anger comes from the &#8216;gay&#8217; aspect of the show.  I think that misses the problem by a country a mile.  Gay, Lesbian or straight sexual content in musical performances is the symptom of a much larger problem.  </p>
<p>Music in general these days is suffering from a severe case of heart disease.  99.9% of the crap that&#8217;s played on the radio is completely heartless and can be replicated by anyone with the right software, software that can be downloaded free from any bit torrent.  Talent is no longer needed, and it shows.   The stuff that is good and worth a listen and purchase is often lost because someone in a suit decided the face could not be sold to 12-year old boys and girls who are spoon feed Nickelodeon garbage for four straight hours a day.   Really, even the Bay City Rollers came up with a few tunes that could actually stand the test of time, and they&#8217;re one of the most egregious offenders ever forced upon the radio waves.  </p>
<p>The one true fact almost every teen heart throb tends to forget, is that immediately after being labeled &#8216;Heart throb&#8217; they are entered onto the long list of here today, gone tomorrow celebrities that have suffered the same moniker.   It always seemed to me to be the smarter choice to let the music/acting speak for itself.  If someone thinks your cute, then that&#8217;s an extra added benefit.  But most often, incredible talent can make the unattractive, attractive, plenty of &#8216;real&#8217; musicians can attest to that.   But being liked for your looks, is going to fade in the blink of an eye. </p>
<p>Now, here&#8217;s the harsh part.  Just because a person can sing, it doesn&#8217;t make them a musician.  Musicians are born, not created.   The fact that a person can skate well, isn&#8217;t going to automatically make them an Olympic skater.  This is the reason I have had a problem with &#8220;American Idol&#8217; from day one.  </p>
<p>Barry Manilow  was and is a great vocalist, but he was also an accomplished musician, could write a great song (whether you like them or not) and knew exactly how to deliver it for maximum results.   But he could in no way be considered a heart throb or cool by any stretch of the imagination.  Manilow wrote tunes that your kids kids will sing one day for one reason or another and this didn&#8217;t happen simply because he had a good voice.    </p>
<p>In my humble opinion, Adam Lambert showed himself and the world that he has no business with the title &#8220;Entertainer&#8221; associated with his name, nevermind musician.  The fiasco that took place onstage at the American Music Awards was an embarrassment and shining light on what has happened to the &#8220;Art&#8221; of music.   It&#8217;s been reduced to &#8220;Amateur WebCam Porn&#8221; &#8220;Ultimate Cage Fighting&#8221; and the &#8220;Andy Warhol&#8221; effect.   But the entire country isn&#8217;t ready for primetime amateur porn.   Leave the homosexual aspect aside, because that isn&#8217;t the point.  Either you can rock the house or you can&#8217;t.  Morrissey (The Smiths) never needed to resort to utter garbage to make his point, and Morrissey can&#8217;t sing.  But he and the Smiths knew how to touch the listener, gay or straight.   If you need props, if you need to rely on the most base part of human nature visually to touch someone&#8217;s soul, then you&#8217;ve got an inhibited reach.  I for one have had it with this kind of garbage.  Sexual play is one thing.  Having a little fun with ones sexuality isn&#8217;t a crime (as long as you&#8217;re of legal age).  The problem is the countless spoon feed talentless hacks that fool some for a moment, and damage ART forever.  </p>
<p>So, that was my rant and my opinion.  The questions is:<br />
Did Adam Lambert End His Career before it even started?</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<div style="float:left;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-count" data-url="http://www.morninpaper.com/2009/11/poll-did-adam-lambert-end-his-career-at-the-amas/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.morninpaper.com/2009/11/poll-did-adam-lambert-end-his-career-at-the-amas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Did You Quit Twitter Or Did Twitter Quit You?</title>
		<link>http://www.morninpaper.com/2009/05/did-you-quit-twitter-or-did-twitter-quit-you/</link>
		<comments>http://www.morninpaper.com/2009/05/did-you-quit-twitter-or-did-twitter-quit-you/#comments</comments>
		<pubDate>Tue, 26 May 2009 08:00:00 +0000</pubDate>
		<dc:creator>Shel</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[The Internets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.morninpaper.com/?p=23560</guid>
		<description><![CDATA[Did you know statistics say that most people who sign up and join the Twitter revolution, quit after the first month of use? If you&#8217;re an avid Twitter user this statistic probably surprises you. But the fact is that Facebook and MySpace have a much higher retention record than the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.morninpaper.com%2F2009%2F05%2Fdid-you-quit-twitter-or-did-twitter-quit-you%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.morninpaper.com%2F2009%2F05%2Fdid-you-quit-twitter-or-did-twitter-quit-you%2F&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="aligncenter size-full wp-image-23561" title="twitter-bird" src="http://www.morninpaper.com/wp-content/uploads/2009/05/twitter-bird.jpg" alt="twitter-bird" width="475" height="380" /></p>
<p>Did you know statistics say that most people who sign up and join the Twitter revolution, quit after the first month of use?  If you&#8217;re an avid Twitter user this statistic probably surprises you.  But the fact is that Facebook and MySpace have a much higher retention record than the far more advertised new comer on the block.  And there are theories out there as to why this is the case.  But first, let&#8217;s just marvel at the fact that there are theories floating on this subject&#8230;.</p>
<p>Okay, a quick summary of the argument for &#8216;why,&#8217; says that Twitter isn&#8217;t for the &#8220;general public,&#8221; because it is a platform for every thought imaginable at any given time no matter what the thought, making it a &#8220;me&#8221; platform, which can get old pretty fast even for the person endlessly spilling their &#8220;brand in relevant conversations,&#8221; your <strong>name</strong> being your brand.  I argue that Facebook and MySpace fall into the exact same category, so I don&#8217;t follow along with this argument.</p>
<p>However, arguments aside, in this the instant information, instant gratification period in our human development, Twitter has come on strong.  Seemingly overnight, it thrust itself deeply into the daily idiom of the 21st century information construct.  Celebrities and journalist alike have used the platform to reach audiences with a grasp and speed never before seen or desired before it, it is already legendary in large in part because of those two &#8220;brands.&#8221;  So why do so many quit so soon after they begin with their own brand?  What is it about Twitter that ultimately does not work?</p>
<p>I&#8217;m interested to know, if you have or had a Twitter account, did you quit Twitter, or did the idea or theÃ‚Â possibilitiesÃ‚Â of &#8220;tweets&#8221; ultimately quit you? Ã‚Â Or are you still hanging by your every Tweet?</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p><a rel="nofollow" target="_blank" href="http://www.switched.com/2009/05/25/most-folks-quit-twitter-after-one-month-why/">Read</a></p>
<div style="float:left;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-count" data-url="http://www.morninpaper.com/2009/05/did-you-quit-twitter-or-did-twitter-quit-you/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.morninpaper.com/2009/05/did-you-quit-twitter-or-did-twitter-quit-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Remembered!</title>
		<link>http://www.morninpaper.com/2009/04/you-remembered/</link>
		<comments>http://www.morninpaper.com/2009/04/you-remembered/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 12:00:09 +0000</pubDate>
		<dc:creator>Sweet P</dc:creator>
				<category><![CDATA[LifeStyle]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.morninpaper.com/?p=22635</guid>
		<description><![CDATA[According to a 2009 Harlequin Romance Report, 41 percent of women and 42 percent of men say their wedding anniversary is the most important day of the year. Wow! Men have a higher percentage then women. Go hubby&#8217;s! Ciao!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.morninpaper.com%2F2009%2F04%2Fyou-remembered%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.morninpaper.com%2F2009%2F04%2Fyou-remembered%2F&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="aligncenter size-full wp-image-22636" src="http://www.morninpaper.com/wp-content/uploads/2009/04/wedding.jpg" alt="wedding" width="300" height="300" /></p>
<p>According to a 2009 Harlequin Romance Report, 41 percent of women and 42 percent of men say their wedding anniversary is the most important day of the year.  Wow!  Men have a higher percentage then women.  Go hubby&#8217;s!</p>
<p>Ciao!</p>
<div style="float:left;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-count" data-url="http://www.morninpaper.com/2009/04/you-remembered/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.morninpaper.com/2009/04/you-remembered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morninpaper Poll: Will The New iPhone 3.0 OS Include Copy And Paste?</title>
		<link>http://www.morninpaper.com/2009/03/morninpaper-poll-will-the-new-iphone-30-os-include-copy-and-paste/</link>
		<comments>http://www.morninpaper.com/2009/03/morninpaper-poll-will-the-new-iphone-30-os-include-copy-and-paste/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 11:00:18 +0000</pubDate>
		<dc:creator>Shel</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.morninpaper.com/?p=21142</guid>
		<description><![CDATA[Earlier we announced the news that Apple is planning a sneak peek of the new 3.0 OS for the iPhone. Ã‚Â This is without a doubt very exciting news. Ã‚Â The preview will include a new SDK for developers which means that app developers will need to change the way the are [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.morninpaper.com%2F2009%2F03%2Fmorninpaper-poll-will-the-new-iphone-30-os-include-copy-and-paste%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.morninpaper.com%2F2009%2F03%2Fmorninpaper-poll-will-the-new-iphone-30-os-include-copy-and-paste%2F&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-11281" title="question_marks" src="http://www.morninpaper.com/wp-content/uploads/2008/07/question_marks.jpg" alt="question_marks" width="260" height="380" /></p>
<p style="text-align: left;">Earlier we announced the news that Apple is planning a sneak peek of the new 3.0 OS for the iPhone. Ã‚Â This is without a doubt very exciting news. Ã‚Â The preview will include a new SDK for developers which means that app developers will need to change the way the are building apps for the current OS. Ã‚Â  I know, you&#8217;re saying, DUH. Ã‚Â But the point is, this new 3.0 OS will be a bigger change than a simple update. Ã‚Â That could mean that there are a host of new features and function coming to the iPhone.</p>
<p style="text-align: left;">Everyone has their one petÃ‚Â peeveÃ‚Â about some excluded or crippled function on the iPhone and iPod Touch. Ã‚Â But universally, the one excluded function that everyone can agree is a complete and totalÃ‚Â embarrassmentÃ‚Â to an otherwise remarkable device, is theÃ‚Â omissionÃ‚Â of &#8220;copy&amp;paste.&#8221; Ã‚Â Folks have been screaming about this since the day the specs for the iPhone were revealed.</p>
<p style="text-align: left;">So the question is, has Apple finally heard the loud voices? Ã‚Â Will a feature that is standard on even a $49 flip phone finally see the light of day on arguably one of the most technically advanced handhelds to date? Ã‚Â  Or will Apple continue to be stubborn on the matter, sticking to their guns for the sake of being stubborn. Ã‚Â Personally, I think they see the Palm Pre coming and know they need to stop some of the ridiculous restrictions currently crippling their potential masterpiece.</p>
<p style="text-align: left;">Take the poll</p>
<p style="text-align: left;">Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
<div style="float:left;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-count" data-url="http://www.morninpaper.com/2009/03/morninpaper-poll-will-the-new-iphone-30-os-include-copy-and-paste/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.morninpaper.com/2009/03/morninpaper-poll-will-the-new-iphone-30-os-include-copy-and-paste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Better Shop Around</title>
		<link>http://www.morninpaper.com/2008/11/17567/</link>
		<comments>http://www.morninpaper.com/2008/11/17567/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 13:00:18 +0000</pubDate>
		<dc:creator>Sweet P</dc:creator>
				<category><![CDATA[LifeStyle]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.morninpaper.com/?p=17567</guid>
		<description><![CDATA[DId you know that last year consumers spent $30 billion online during the holidays and lost $239 million to Internet fraud. So just be careful online people. Sometimes a little time spent on the phone can yield the same items and they may be found locally and you can save [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.morninpaper.com%2F2008%2F11%2F17567%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.morninpaper.com%2F2008%2F11%2F17567%2F&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.morninpaper.com/wp-content/uploads/2008/11/paper_shopping_bag.jpg"><img class="aligncenter size-medium wp-image-17568" src="http://www.morninpaper.com/wp-content/uploads/2008/11/paper_shopping_bag.jpg" alt="" width="300" height="300" /></a></p>
<p>DId you know that last year consumers spent $30 billion online during the holidays and lost $239 million to Internet fraud.  So just be careful online people.  Sometimes a little time spent on the phone can yield the same items and they may be found locally and you can save on the shipping costs.  Or maybe we should all just go to the mall to shop.</p>
<p>Ciao!</p>
<div style="float:left;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-count" data-url="http://www.morninpaper.com/2008/11/17567/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.morninpaper.com/2008/11/17567/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Should We Abolish Daylight Saving Time?</title>
		<link>http://www.morninpaper.com/2008/11/poll-should-we-abolish-daylight-saving-time/</link>
		<comments>http://www.morninpaper.com/2008/11/poll-should-we-abolish-daylight-saving-time/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 11:00:52 +0000</pubDate>
		<dc:creator>Shel</dc:creator>
				<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.morninpaper.com/?p=17406</guid>
		<description><![CDATA[Even though it&#8217;s another debate that within itself is a time waister, I am glad to see thatÃ‚Â grumbling has begun again over (DST)Ã‚Â Daylight Saving Time. Ã‚Â Personally, I hate it and think it should pack up and sent away. Ã‚Â The NYTimes recently posted an article on the origins of DST and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.morninpaper.com%2F2008%2F11%2Fpoll-should-we-abolish-daylight-saving-time%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.morninpaper.com%2F2008%2F11%2Fpoll-should-we-abolish-daylight-saving-time%2F&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: left;"><a rel="nofollow" target="_blank" href="http://www.morninpaper.com/wp-content/uploads/2008/07/question_marks.jpg"><img class="aligncenter size-full wp-image-11281" title="question_marks" src="http://www.morninpaper.com/wp-content/uploads/2008/07/question_marks.jpg" alt="" width="260" height="380" /></a>Even though it&#8217;s another debate that within itself is a time waister, I am glad to see thatÃ‚Â grumbling has begun again over (DST)Ã‚Â Daylight Saving Time. Ã‚Â Personally, I hate it and think it should pack up and sent away. Ã‚Â The <a href="http://freakonomics.blogs.nytimes.com/2008/11/07/more-ammunition-for-people-who-hate-daylight-saving-time/#more-3259">NYTimes</a> recently posted an article on the origins of DST and it&#8217;s goal of saving energy in a time in which our national energy consumption and usage was far different than it is today. Ã‚Â </p>
<p style="text-align: left;">A recent study in Indiana proved that DST actually uses 1% more energy than it saves, negating the &#8220;saving&#8221; concept. Ã‚Â I for one am very tired of readjusting my body clock twice a year to get inline with the jump forward and jump back. Ã‚Â Why oh way are we still doing this moronic thing with our clocks?</p>
<p style="text-align: left;">So the question is. Ã‚Â Would you support the end ofÃ‚Â Daylight Saving Time?</p>
<p style="text-align: left;">Take the poll in the SideBar!</p>
<div style="float:left;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-count" data-url="http://www.morninpaper.com/2008/11/poll-should-we-abolish-daylight-saving-time/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.morninpaper.com/2008/11/poll-should-we-abolish-daylight-saving-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trick or Treat</title>
		<link>http://www.morninpaper.com/2008/10/trick-or-treat/</link>
		<comments>http://www.morninpaper.com/2008/10/trick-or-treat/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 14:03:49 +0000</pubDate>
		<dc:creator>Sweet P</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[LifeStyle]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.morninpaper.com/?p=13797</guid>
		<description><![CDATA[The average consumer spent just under $65 on Halloween last year. Ciao!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.morninpaper.com%2F2008%2F10%2Ftrick-or-treat%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.morninpaper.com%2F2008%2F10%2Ftrick-or-treat%2F&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
